W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Ιανουάριος
                   Monthly Climatological Summary for Ιαν 2018

Name: Fytorio moraiti weather   City: Kamena Vourla   State: Greece
Elevation: 6 m  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.1  14.8   20:57   1.8   06:43  10.2   0.0   0.0   0.2  13.0   23:24   ΔΝΔ
 2  13.4  18.7   12:53   9.1   07:19   5.0   0.0   0.6   1.0  18.0   21:07   ΔΝΔ
 3  11.4  15.6   14:17   6.9   22:01   7.1   0.0   0.6   3.1  24.0   06:42     Δ
 4   9.2  10.8   06:56   7.0   01:17   9.1   0.0   7.8   3.2  28.0   13:07     Δ
 5   8.1  13.1   12:59   2.8   07:39  10.2   0.0   0.0   0.1  15.0   02:27   ΔΝΔ
 6   7.8  14.4   13:11   2.8   07:55  10.5   0.0   0.0   0.0   5.0   14:30   ---
 7   8.4  14.5   15:05   4.9   03:02   9.9   0.0   0.0   0.0   3.0   10:35    ΒΑ
 8  10.6  12.9   13:20   6.3   00:13   7.7   0.0   0.0   0.0   5.0   04:16    ΒΔ
 9  10.0  13.2   15:59   6.0   07:26   8.5   0.0   0.0   0.0   5.0   11:14   ΒΒΔ
10   1.6  10.9   19:54  10.6   20:47   1.3   0.0   1.8   0.2   0.0   04:17   ΔΒΔ
11  11.1  13.2   15:35  10.0   06:36   8.0   0.0   0.9   0.0   5.0   03:58     Δ
12  11.4  13.9   15:30   8.1   07:14   7.0   0.0   4.8   0.8  21.0   22:12     Α
13   8.7  12.4   00:08   6.6   17:38  10.0   0.0  78.9   1.7  24.0   21:02     Δ
14   3.5   9.5   14:47   6.2   22:58   4.9   0.0   0.3   0.6  12.0   20:13   ΑΒΑ
15   8.1  10.6   11:58   5.9   06:13  10.2   0.0   0.0   0.0   3.0   12:01   ---
16  10.2  15.9   14:43   5.4   07:30   8.7   0.0   0.0   0.1   9.0   13:36    ΒΑ
17  11.1  17.6   21:50   5.1   07:40   7.2   0.0   0.0   1.3  38.0   21:39     Δ
18  10.6  15.1   02:20   5.2   23:59   7.8   0.0   0.6   9.5  43.0   03:47     Δ
19   8.0  16.6   14:14   2.1   07:39  10.3   0.0   0.0   0.1  12.0   14:43   ΑΝΑ
20   9.9  17.1   14:42   5.4   08:18   8.4   0.0   0.0   0.0   9.0   14:43   ΔΒΔ
21  10.1  15.5   12:33   6.9   03:25   8.2   0.0   3.6   0.1   9.0   12:35     Β
22   9.4  12.6   13:51   5.8   23:26   8.9   0.0   1.8   4.2  33.0   08:04     Δ
23   6.4  10.0   14:57   1.0   07:43  11.9   0.0   0.3   0.0  21.0   00:40   ΔΝΔ
24   5.3   7.4   00:00   3.4   22:16  13.0   0.0   7.8   0.1  21.0   00:00    ΒΑ
25   6.0  10.3   13:35   2.1   23:57  12.3   0.0   0.3   0.0  17.0   00:52   ΑΒΑ
26   5.1  12.3   13:27   0.0   05:33  13.2   0.0   0.0   0.0   0.0   00:00   ---
27   6.8  13.3   13:36   2.2   05:53  11.5   0.0   0.0   0.0   0.0   00:00   ---
28   6.9  14.8   14:59   1.4   08:00  11.4   0.0   0.0   0.0   0.0   00:00   ---
29   7.6  15.5   14:30   2.1   08:10  10.7   0.0   0.0   0.0   0.0   00:00   ---
30   8.4  16.5   13:47   3.0   08:04   9.9   0.0   0.0   0.0   0.0   00:00   ---
31   9.0  17.3   15:00   3.4   06:30   9.3   0.0   0.0   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
     8.5  18.7     2     0.0    26   282.3   0.0 110.1   0.8  43.0    18       Δ

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 78.9 on day 13
Days of Rain: 14 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration