W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020
                   Annual Climatological Summary for 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  13.7   3.4   8.0   0.0   315     0  20.3  29  -2.1    9    0    0    4    0
 20  2 122.3  48.0  82.4   0.0  1443    13 216.0  26   0.6    9   20    0    0    0
 20  3 189.0  71.5 128.6   0.0  1770   104 266.0   3   0.0    4   31    0    2    0
 20  4 209.5  95.6 148.4   0.0  1327   310 289.0  30  57.0    8   30    0    0    0
 20  5 291.3 150.1 214.9   0.0   289  1266 376.0  15 109.0    9   31    0    0    0
 20  6 337.1 195.4 261.3   0.0    47  2366 398.0  30 130.0    2   30    0    0    0
 20  7 356.6 212.5 286.1   0.0     0  3170 408.0  31 100.0    7   31    0    0    0
 20  8 360.3 212.8 282.5   0.0     0  3054 405.0   1 178.0   30   31    0    0    0
 20  9 199.6 115.3 155.6   0.0     2  1468 400.0   1  14.7   29   29    0    0    0
 20 10  27.1  14.2  20.0   0.0    41    93  31.7   7  10.2   27   17    0    0    0
 20 11  18.6   9.9  13.4   0.0   149     6  24.8   1   2.8   27    0    0    0    0
 20 12  16.8   9.4  12.6   0.0   175     2  23.2  25   5.5   24    0    0    0    0
------------------------------------------------------------------------------------
       178.5  94.8 134.5   0.0  5557 11852 408.0Ιουλ  -2.1  Ιαν  250    0    6    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1 206.7   0.0 182.4  10     9    4    1
 20  2 224.1   0.0 129.0  20     7    7    2
 20  37128.0   0.05745.0  12    13   13   10
 20  4 852.0   0.0 411.0   4     9    9    6
 20  5 459.0   0.0 120.0  27     9    9    6
 20  6 132.0   0.0 108.0  21     5    5    1
 20  7  30.0   0.0  30.0   5     1    1    1
 20  8 504.0   0.0 318.0   9     7    7    3
 20  9 121.2   0.0  75.9  18     6    4    2
 20 10  18.0   0.0   7.5  13     6    4    0
 20 11  85.5   0.0  19.8  19    13    8    0
 20 12  65.7   0.0  20.4  13    15    8    1
---------------------------------------------
      9826.2   0.05745.0  Μαρ  100   79   33

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.3  33.1    7     W
 20  2  16.0 500.0   27     W
 20  3  19.0 857.0   12    NE
 20  4  21.8 317.0   15     N
 20  5  20.0 342.0   29   NNW
 20  6  24.7 270.0    5   NNW
 20  7  18.9 295.0   25   NNE
 20  8  17.3 356.0    1   NNE
 20  9  10.2 270.0   13   NNE
 20 10   1.2  35.6   13     W
 20 11   0.4  18.4   25     W
 20 12   1.6  51.5   29     W
------------------------------
        12.7 857.0  Μαρ     N