W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Ιανουάριος
                   Monthly Climatological Summary for Ιαν 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.8  13.8   13:15   1.5   01:55  10.5   0.0   1.2   1.6  14.8   16:55   ENE
02   6.6   9.4   14:35   3.3   20:35  11.5   0.0   3.0   3.0  25.6   05:35     N
03   6.8  12.3   13:09   3.1   23:35  11.5   0.0   0.0   1.5  13.3   05:15   WSW
04   6.5  14.9   12:53   0.6   05:55  11.7   0.0   0.0   0.6   6.1   12:57   NNE
05   6.2  12.0   11:36   3.0   06:16  12.1   0.0   9.6   2.2  27.0   13:59   WSW
06   5.1   8.1   17:36   2.5   03:56  13.2   0.0   7.8   5.0  27.0   23:16   WSW
07   5.0   9.1   14:16   1.9   21:36  13.2   0.0   0.0   5.4  33.1   13:58     W
08   5.3  11.0   12:58   0.7   23:36  12.9   0.0   0.0   1.8  20.9   13:05     W
09   3.9  11.8   13:45  -2.1   06:16  14.3   0.0   0.0   0.5   7.2   12:52     N
10   7.6  17.0   18:54  -1.0   06:17  10.7   0.0 182.4   0.3  14.8   18:34   ENE
11   6.1  13.8   14:14   1.0   06:54  11.8   0.0   0.0   0.1   5.0   14:54     N
12   7.9  12.1   11:07   4.9   01:35   9.3   0.0   0.0   0.2   6.1   10:37    NW
13   9.1  14.7   14:05   6.2   23:34   9.2   0.0   0.9   0.2   8.6   10:54   NNW
14   7.8  14.2   14:14   3.5   06:54  10.2   0.0   0.0   0.3   7.2   13:40    NW
15   8.3  13.3   15:35   4.5   07:54  10.0   0.0   0.0   0.0   3.6   10:20   SSE
16   9.2  15.7   13:33   5.7   23:54   8.7   0.0   0.0   0.5   7.2   13:38    SW
17   8.3  12.1   14:20   4.8   01:34   9.9   0.0   0.0   0.6   9.7   13:33   ENE
18   8.6  10.8   14:55   6.4   01:35   9.6   0.0   0.0   0.1  12.2   20:05   ENE
19   9.1  12.9   14:54   7.2   04:54   8.9   0.0   0.0   0.7  13.3   09:46     W
20   7.8  10.0   12:42   4.5   23:16  10.4   0.0   0.6   0.2   7.2   00:15   ENE
21   6.1  11.4   14:36   1.2   23:55  12.0   0.0   0.0   1.4  15.8   09:08     W
22   4.8  13.4   14:36  -1.0   05:35  13.3   0.0   0.0   0.2   5.0   11:57     N
23   7.3  17.3   13:29  -0.2   08:00  10.7   0.0   0.0   1.6  30.6   12:24   ENE
24   7.2  13.5   15:17   2.2   06:16  10.9   0.0   0.0   0.4   7.2   12:22   WSW
25   7.3  14.9   14:16   1.6   05:17  10.9   0.0   0.0   0.3   6.1   14:36   WSW
26   9.2  13.8   15:09   4.6   04:37   9.0   0.0   0.3   0.1   5.0   11:35   WNW
27  11.1  14.7   16:17   7.8   02:37   7.1   0.0   0.9   1.2  19.4   19:52   WSW
28  14.4  20.0   14:17   9.2   06:36   4.0   0.1   0.0   4.7  25.6   08:36   WSW
29  13.1  20.3   14:34   7.3   07:17   5.3   0.1   0.0   1.0  13.3   11:15    NE
30  14.4  19.6   14:39   7.9   23:17   4.0   0.1   0.0   3.4  22.0   13:34     W
31  10.0  16.1   14:17   3.1   07:37   7.9   0.0   0.0   1.7  22.0   20:28   WSW
----------------------------------------------------------------------------------
     8.0  20.3    29    -2.1     9   314.7   0.3 206.7   1.3  33.1     7       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 182.4 on day 10
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration