W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Ιανουάριος
                   Monthly Climatological Summary for Ιαν 2021

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  18.2   11:49   5.7   07:29   7.3   0.0   0.0   0.7   7.2   13:09   ESE
02   9.3  15.9   14:49   3.7   07:49   7.8   0.0   1.2   0.2   6.1   16:50    SW
03  13.6  17.4   13:11  10.3   08:35   2.9   0.0   1.2   0.3   9.7   11:40     W
04  11.6  15.7   05:30   8.9   22:29   6.6   0.0  39.0   1.6  25.6   19:29   WSW
05  11.4  17.8   12:03   7.3   23:09   6.6   0.0   0.0   1.3  19.4   03:49   WSW
06  10.4  17.5   15:09   7.0   01:49   7.8   0.0   0.0   0.5   7.2   13:29   WSW
07  12.8  19.3   16:47   7.4   04:49   5.5   0.1   0.0   2.4  36.7   17:20   WSW
08  19.1  22.6   13:10  11.6   00:49   0.6   1.4   5.7   7.8  49.0   18:56     W
09  18.3  22.9   13:23  13.7   22:52   1.2   1.2   7.5   1.0  17.3   04:30   SSE
10  15.4  20.1   13:52  12.9   03:32   3.0   0.2   0.3   1.5   9.7   17:02     S
11  16.2  21.5   15:32  12.7   00:52   2.5   0.4   0.3   1.6  18.4   12:25     N
12  15.8  19.2   14:52  12.1   18:10   2.5   0.1  13.8   3.7  34.2   12:02   SSW
13  12.1  17.2   13:00   7.4   05:33   6.2   0.0   0.6   3.4  25.6   12:16   WSW
14  10.2  14.5   13:24   7.0   00:53   8.1   0.0   0.0   2.8  22.0   06:33    SW
15   6.7  11.3   00:54   5.3   04:54  11.5   0.0   2.4   1.7  23.4   02:34   WNW
16   3.4   6.7   00:13   1.3   06:33  14.7   0.0  18.0   5.9  29.5   23:54   WSW
17   2.3   6.4   13:54  -0.5   08:14  15.8   0.0   0.0   5.3  29.5   00:14   WSW
18   3.1   7.5   09:42   1.3   05:53  14.9   0.0   0.0   0.8   9.7   10:43   SSE
19   4.1  11.4   13:20  -1.1   05:14  13.9   0.0   0.0   2.2  20.9   17:15   SSW
20   5.8  13.6   10:36  -0.8   06:55  12.3   0.0   0.0   0.7   8.6   12:40   ESE
21  10.1  19.7   10:48   4.4   08:52   8.1   0.0   0.0   0.4   7.2   12:27    SE
22  11.0  18.5   15:14   7.0   05:14   7.2   0.0   0.0   0.3   6.1   11:46   SSE
23  13.0  17.2   15:56   7.7   02:14   5.2   0.0   0.6   7.8  45.4   18:15    SE
24  13.0  18.5   14:35   6.5   06:15   5.3   0.0   2.4   2.6  45.4   23:55    SW
25  15.0  21.5   13:56   9.8   23:35   3.5   0.2   0.3   3.4  45.4   00:15     S
26  11.6  15.2   14:15   9.4   03:55   6.7   0.0   0.0   1.2  17.3   23:56   SSW
27   7.3  11.6   00:16   5.0   11:15  10.9   0.0   0.0   8.3  45.4   10:25   WSW
28   5.5  11.0   14:45   0.3   05:37  12.7   0.0   0.0   2.8  25.6   11:18    SW
29   9.1  15.7   13:24   4.1   06:16   9.1   0.0   0.0   0.8  11.2   11:49   SSE
30  13.5  20.8   12:22   8.6   01:16   4.9   0.1   0.0   3.6  33.1   12:00    SW
31  12.8  19.1   23:56   6.0   07:16   5.4   0.0   0.0   3.0  31.7   18:40   ENE
----------------------------------------------------------------------------------
    10.8  22.9     9    -1.1    19   230.7   3.7  93.3   2.6  49.0     8      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 39.0 on day 4
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration