W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Φεβρουάριος
                   Monthly Climatological Summary for ΦΡβ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 135,0 203,0   14:34  72,0   08:14  49,0   1,0   0,0  22,7 295,0   00:17     W
02 106,0 197,0   14:17  52,0   07:18  77,0   1,0   0,0   4,6  72,0   11:50   NNE
03 130,0 187,0   13:17  56,0   07:17  51,0   0,0   0,0  25,4 256,0   21:28   WSW
04 142,0 199,0   13:32  82,0   07:38  41,0   1,0   0,0  12,2 184,0   01:55   WNW
05 108,0 178,0   03:38  73,0   14:17  72,0   0,0 111,0  64,7 428,0   11:43   WSW
06  72,0  87,0   14:57  56,0   23:58 109,0   0,0   0,0  75,8 295,0   09:06     W
07  60,0 119,0   14:19  30,0   07:38 119,0   0,0   0,0  38,9 220,0   09:02     W
08  60,0 124,0   11:15  17,0   02:59 121,0   0,0   0,0  18,4 220,0   13:12    NE
09  61,0 134,0   15:19   6,0   05:38 120,0   0,0   0,0   5,7 112,0   15:59     E
10   9,8  17,8   15:59   1,5   08:17   8,4   0,0   0,0   3,0  14,8   23:19   WSW
11  15,4  20,8   13:59   8,7   07:59   3,1   0,2   0,0   2,5  15,8   00:39   WNW
12  16,0  20,8   12:20  12,6   06:19   2,5   0,2   0,0   1,8  15,8   18:24   ENE
13  12,3  17,3   14:00   8,2   23:40   6,1   0,0   0,0   1,1  20,9   15:20   ENE
14  10,9  13,5   15:20   7,7   05:00   7,4   0,0   0,6   0,5  12,2   19:26    SW
15  10,7  12,0   00:19   9,6   23:00   8,0   0,0   5,7   1,1  12,2   08:51   WSW
16   9,9  14,7   15:59   6,4   23:59   8,3   0,0   1,2   0,8  15,8   09:08   NNE
17   9,9  16,5   14:19   5,9   06:19   8,2   0,0   0,0   0,7   9,7   14:19   NNE
18   9,2  16,9   14:40   2,9   07:00   9,1   0,0   0,0   0,7   8,6   13:35   NNW
19  10,5  16,5   13:36   4,9   07:40   7,9   0,0   0,0   0,8  14,8   14:00   NNE
20  10,5  16,6   13:18   7,2   22:21   7,8   0,0  12,9   2,5  23,4   18:48   WSW
21   9,6  15,1   14:41   5,8   23:41   8,7   0,0   0,6   4,2  24,5   11:21   WSW
22   7,9  11,1   14:20   4,2   03:21  10,3   0,0   0,0   1,0  20,9   10:27   WNW
23  10,5  16,0   14:40   6,9   21:01   7,7   0,0   0,0   2,0  15,8   09:19     W
24  10,8  19,8   15:22   3,9   06:21   7,5   0,1   0,0   0,9  13,3   12:18     N
25  12,2  19,5   16:45   6,9   06:21   6,2   0,1   0,0   1,3  19,4   12:55   NNE
26  14,5  21,6   16:02   6,6   07:02   4,3   0,5   0,0   2,3  23,4   19:30     W
27  16,2  19,6   09:56  11,4   23:22   2,3   0,2   0,3   8,9  50,0   09:42     W
28  12,8  17,4   16:45   7,4   05:42   5,4   0,0   0,0   4,4  24,5   17:00   WNW
29  10,7  17,0   14:42   6,1   23:42   7,5   0,0   0,0   4,9  29,5   10:25     W
----------------------------------------------------------------------------------
    38,1 203,0     1     1,5    10   895,7   4,3 132,3  10,9 428,0     5       W

Max >=  27,0  9
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 111,0 on day 5
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration