W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Φεβρουάριος
                   Monthly Climatological Summary for ΦΡβ 2021

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  21.2   16:36  10.5   23:57   1.9   0.6   0.0   4.2  41.8   00:16    SW
02  12.7  18.9   15:17   8.8   04:37   5.5   0.0   0.0   0.5   8.6   13:15     W
03  12.3  21.0   16:17   7.1   07:57   6.0   0.1   0.0   0.8   8.6   11:10   WNW
04  11.7  21.6   16:37   6.3   05:37   6.7   0.3   0.0   0.7   9.7   12:50   SSW
05  12.2  21.5   16:37   7.7   06:57   6.2   0.2   0.0   0.6   8.6   11:29   WNW
06  11.6  20.9   15:42   6.0   07:37   6.7   0.2   0.0   0.9   9.7   11:54   WSW
07  12.1  21.2   16:18   7.7   06:18   5.9   0.0   0.0   0.5   6.1   16:30   SSE
08  17.8  22.7   15:38  11.8   00:18   1.4   1.0   0.0   8.1  54.0   17:51     W
09  15.2  22.9   14:58   9.5   07:39   3.8   0.8   0.0   3.9  45.4   19:26    SW
10  13.1  21.5   15:18   8.1   06:38   5.3   0.2   0.0   0.8   8.6   13:49     E
11  17.5  21.9   11:19  14.2   18:47   1.4   0.6   0.0   7.2  51.5   11:52    SW
12  13.4  17.3   11:26   8.3   20:22   4.7   0.0   0.0   3.8  27.0   00:19   WNW
13   7.8   9.8   08:58   5.3   23:59  10.2   0.0   0.0   1.2  14.8   20:28   ENE
14   1.6   5.3   00:19  -0.8   20:09  16.5   0.0   0.0   4.5  27.0   18:49    SW
15   0.6   2.3   22:19  -1.2   03:19  17.4   0.0   0.0   8.4  31.7   02:59    SW
16   2.8   8.1   15:40   0.2   06:39  15.3   0.0   0.0   5.2  30.6   11:41   WSW
17   4.6  13.2   14:40  -0.9   08:34  13.4   0.0   0.0   0.9   8.6   10:19     S
18   8.6  18.4   14:45   3.1   06:00   9.7   0.0   0.0   1.6  22.0   16:03   WSW
19   9.6  18.3   14:20   2.9   06:59   8.6   0.0   0.0   1.2  17.3   16:00   NNE
20   9.8  17.9   15:00   3.0   06:20   8.4   0.0   0.0   0.8  14.8   16:56     N
21   8.8  10.9   16:49   6.3   23:41   9.6   0.0   0.0   0.2   7.2   17:21     S
22   9.2  17.3   15:20   4.0   06:01   9.1   0.0   0.0   0.8   8.6   14:20    NW
23  10.8  21.0   15:21   3.7   06:21   7.7   0.2   0.0   0.9   9.7   13:50     W
24  12.3  22.4   14:41   5.6   06:01   6.4   0.4   0.0   1.4  23.4   16:38    NE
25  12.2  19.9   15:41   7.2   06:00   6.2   0.1   0.0   0.7  14.8   17:03   NNW
26  12.9  21.3   15:02   6.5   07:22   5.8   0.4   0.0   0.8   9.7   11:10     N
27  12.5  21.2   16:44   5.5   06:01   6.2   0.4   0.0   0.8   7.2   12:31   NNW
28  10.6  14.5   08:38   7.8   03:41   7.6   0.0   0.0   1.1  18.4   09:13   NNE
----------------------------------------------------------------------------------
    10.8  22.9     9    -1.2    15   213.6   5.5   0.0   2.2  54.0     8     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration