W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2019 Μάρτιος
                   Monthly Climatological Summary for ΞŸΞΊΟ„ 2019

Name: Fytorio moraiti weather   City: Kamena Vourla   State: Greece
Elevation: 6 m  Lat: S 00 00 00   Lon: W 000 00 00

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.0  32.3   15:20  17.3   05:01   0.1   5.8   0.0   1.6  12.0   14:40    NE
02  22.9  30.9   16:08  16.8   07:00   0.2   4.8   0.0   1.5  19.0   14:00   NNE
03  20.4  29.4   13:20  16.3   06:59   0.3   2.4   5.7   1.2  15.0   14:20     W
04  18.3  22.0   10:02  16.1   11:41   0.5   0.5  20.1   1.1  28.0   10:59   WSW
05  20.5  28.3   14:20  14.5   07:52   1.2   3.4   0.3   1.8  16.0   16:40   WSW
06  22.3  28.1   14:40  18.6   21:21   0.0   4.1   0.0   2.1  18.0   13:07     W
07  17.8  19.5   01:01  15.7   23:41   0.6   0.2  48.9   0.6  13.0   09:34   WSW
08  15.8  16.7   11:09  15.2   05:02   2.5   0.0  20.4   1.0  12.0   00:21   WSW
09  18.1  24.1   17:21  15.0   07:22   1.4   1.2   0.0   0.1   5.0   09:54    NW
10  18.2  23.6   13:42  14.0   07:22   1.4   1.4   0.3   0.2  10.0   17:13     W
11  22.0  29.3   15:01  17.4   01:41   0.2   4.0   0.0   0.9  16.0   16:48   ENE
12  21.7  27.9   16:01   0.0   00:01   0.1   3.5   0.0   0.6  13.0   16:41   NNE
13  20.6  28.0   15:21  15.3   07:41   0.8   3.0   0.0   0.6  12.0   16:49    NE
14  20.1  27.6   15:21  14.9   07:22   1.0   2.8   0.0   0.4   7.0   13:19     N
15  19.4  28.4   15:02  13.6   08:02   1.5   2.6   0.0   0.3   5.0   13:02   NNW
16  19.4  27.3   16:34  13.6   08:22   1.5   2.5   0.0   0.5  13.0   16:36   NNW
17  19.6  26.8   16:41  14.7   04:22   1.0   2.3   0.0   0.3   7.0   16:49   NNW
18  19.5  26.1   15:42  15.1   04:22   1.0   2.2   0.0   0.8  15.0   12:32     N
19  19.7  26.9   15:42  14.8   07:38   1.0   2.5   0.0   0.5  12.0   13:42   NNE
20  19.7  26.4   15:23  14.7   07:55   1.0   2.4   0.0   0.6  10.0   14:43     N
21  19.7  27.5   16:03  14.7   06:45   1.1   2.5   0.0   0.4   7.0   12:22     N
22  19.7  27.9   15:42  13.5   07:23   1.3   2.8   0.0   0.5  10.0   17:34     N
23  18.8  27.3   14:43  13.4   08:03   1.8   2.2   0.0   0.6   7.0   11:23   NNE
24  18.5  28.0   14:43  11.3   08:03   2.2   2.4   0.0   0.5   7.0   18:11    NE
25  17.8  26.3   15:43  10.4   08:03   2.6   2.1   0.0   0.2   5.0   10:41   NNW
26  17.6  27.0   15:03  10.8   08:03   2.7   2.0   0.0   0.2   6.0   17:02   WNW
27  17.0  26.0   13:22  10.9   06:02   3.2   1.9   0.0   0.2   5.0   10:22     W
28  16.5  24.9   14:02  11.7   07:42   3.0   1.3   0.0   0.3   6.0   12:42     N
29  16.3  24.5   14:42  10.2   07:22   3.4   1.3   0.0   0.4   7.0   13:13    NW
----------------------------------------------------------------------------------
    19.4  32.3     1     0.0    12    38.6  70.1  95.7   0.7  28.0     4     NNW

Max >=  27.0 16
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 48.9 on day 7
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration