W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Μάρτιος
                   Monthly Climatological Summary for Μαρ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  17,7   16:45   3,1   06:03   8,5   0,0   0,0   1,4  17,3   12:47   NNE
02  13,0  22,4   14:22   6,3   05:02   5,8   0,6   0,0   1,4  18,4   15:02   NNE
03  17,6  26,6   13:42   8,9   05:02   3,0   2,3   0,0   4,9  34,2   19:57    NE
04  16,4  20,3   16:22   0,0   00:02   2,0   0,2   1,8   4,7  27,0   07:42    SE
05  14,3  20,2   10:21   8,6   23:43   4,1   0,1   0,0   2,6  20,9   05:03    NW
06  12,8  19,8   14:42   6,4   05:03   5,5   0,1   0,0   1,4  17,3   13:14    NE
07  15,7  24,3   16:34   8,2   06:24   3,6   1,1   0,0   2,8  27,0   11:47     N
08  16,2  21,1   10:40  11,4   23:44   2,6   0,3   1,8   3,8  22,0   19:46   WNW
09  10,6  12,3   17:33   8,7   23:03   7,7   0,0  20,7   0,6  11,2   01:04    SW
10  14,0  19,9   13:41   9,2   00:03   4,4   0,1   0,0   3,0  18,4   08:21   WSW
11  12,4  18,5   16:15   7,5   06:44   5,8   0,0   0,0   0,9  12,2   17:03    NE
12  13,5  21,8   15:43   0,0   16:53   4,8   0,5  74,5   0,9  85,7   16:56   NNE
13  14,5  25,0   15:44   7,9   05:45   4,4   1,4   0,0   1,0   9,7   12:48    NE
14  15,6  22,9   14:05   8,9   07:04   3,7   1,1   0,0   0,8  19,4   13:13   WSW
15  12,3  15,8   09:10   9,5   23:24   6,0   0,0  11,7   1,2  13,3   20:44     E
16   8,8  13,4   16:39   5,3   22:24   9,5   0,0   3,3   3,9  27,0   10:29   ENE
17   9,1  18,3   17:17   2,0   07:04   9,0   0,0   0,0   1,1  11,2   16:48   NNE
18  10,8  19,3   13:56   3,1   06:05   7,3   0,0   0,0   1,9  20,9   14:03   ENE
19  12,0  19,6   17:33   6,5   06:45   6,3   0,0   0,0   1,2  13,3   14:45   ENE
20  13,5  23,5   17:28   5,1   06:05   5,6   0,8   0,0   1,4  12,2   13:13    NE
21  15,0  23,4   16:20   7,9   06:45   4,2   0,9   0,0   1,8  22,0   16:27    NE
22  13,8  18,2   14:04   9,5   06:25   4,5   0,0   0,0   0,7  11,2   13:05   NNE
23  12,3  13,8   02:26  10,4   23:45   5,9   0,0   7,2   0,4  13,3   19:49    NE
24  11,7  15,7   17:27   9,6   04:45   6,6   0,0   2,4   1,4  17,3   15:45    NE
25  10,6  12,0   12:26   9,9   07:26   7,6   0,0   3,3   3,4  29,5   11:46   ENE
26  10,6  11,2   13:09   9,6   00:46   7,6   0,0  44,4   3,1  20,9   14:47   ENE
27  10,2  11,1   11:25   8,7   23:46   7,9   0,0  39,0   1,1  15,8   03:06    NE
28  10,5  15,3   13:57   6,1   05:06   7,7   0,0   2,4   0,7   8,6   09:50   WNW
29  13,5  20,9   18:11   8,1   07:46   5,9   0,2   0,3   1,5  14,8   13:05    NE
30  13,4  20,5   17:05   7,2   07:46   5,0   0,2   0,0   2,1  20,9   15:46   ENE
31  14,2  21,1   17:09   8,1   07:27   4,5   0,5   0,0   1,3  15,8   16:35   NNE
----------------------------------------------------------------------------------
    12,9  26,6     3     0,0     4   177,0  10,4 212,8   1,9  85,7    12      NE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 574,5 on day 12
Days of Rain: 13 (>= 0,2 mm)  10 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration