W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Απρίλιος
                   Monthly Climatological Summary for Απρ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,5  17,1   14:27   9,8   05:47   5,7   0,0   5,7   3,3  28,1   13:26   ENE
02  11,7  16,7   16:28   7,9   07:27   6,4   0,0   0,0   5,2  27,0   12:59     W
03  10,1  12,9   12:50   7,3   04:26   8,0   0,0   5,4   0,6  13,3   13:31    NE
04   9,0  10,1   00:07   7,1   19:25   9,1   0,0  41,1   3,4  27,0   18:05   WSW
05  10,4  12,4   14:47   8,9   00:07   7,8   0,0  18,9   4,8  25,6   07:27   WSW
06   9,0  10,1   15:07   8,4   06:08   9,1   0,0   7,5   1,2  15,8   01:08    NE
07  11,0  17,1   16:24   7,0   08:21   7,2   0,0   0,6   2,1  20,9   12:36    NE
08  12,5  18,8   16:54   5,7   06:48   5,7   0,0   0,0   2,0  20,9   13:02    NE
09  13,8  21,3   15:29   5,9   06:48   5,1   0,7   0,0   1,3  22,0   16:38   ENE
10  16,1  25,6   16:39   6,9   06:28   4,0   1,8   0,0   1,7  17,3   16:58   NNE
11  17,2  26,9   15:48   8,2   06:08   3,3   2,2   0,0   2,0  22,0   17:04    NE
12  16,0  22,6   13:35   9,6   05:28   3,2   1,0   0,0   2,4  22,0   16:07     N
13  15,6  24,5   18:11   9,0   07:08   3,7   1,1   0,0   1,6  17,3   14:49   NNE
14  16,4  23,1   13:37   8,9   07:09   3,0   1,1   0,0   1,0  14,8   20:10     N
15  12,8  17,3   12:39  10,3   20:29   5,4   0,0   0,0   3,7  31,7   12:23     W
16  14,1  19,9   17:31   8,3   06:49   4,3   0,2   0,0   2,0  20,9   18:10   NNE
17  14,7  24,6   16:33   6,3   07:09   4,6   1,0   0,0   2,0  15,8   15:29   NNE
18  17,4  28,1   16:57   8,9   06:09   3,2   2,3   0,0   1,8  17,3   16:45   NNE
19  18,3  27,3   16:49  11,5   06:48   2,3   2,3   0,0   1,1  14,8   16:09    NE
20  17,9  24,3   14:10  13,8   03:09   1,5   1,2   0,0   1,5  13,3   20:05    NW
21  13,7  16,5   00:10  12,0   19:52   4,2   0,0   0,9   1,4  19,4   09:04    NE
22  11,9  13,7   15:30  10,3   08:34   6,4   0,0   0,9   1,3  18,4   02:30   ENE
23  11,9  17,1   15:30   8,2   07:10   6,3   0,0   4,2   1,3  14,8   16:46    NW
24  14,6  21,6   16:44   7,0   05:51   4,4   0,7   0,0   1,8  14,8   15:50    NE
25  16,3  25,8   17:30   7,7   06:10   3,6   1,6   0,0   2,1  15,8   18:10    NE
26  19,3  25,3   14:51  13,8   05:51   1,2   2,2   0,0   2,8  20,9   17:21   ENE
27  18,7  25,5   15:12  11,9   05:51   1,5   1,8   0,0   1,7  23,4   15:32   NNE
28  19,1  26,8   16:31  12,8   06:51   1,6   2,3   0,0   2,0  19,4   12:58    NE
29  20,4  26,6   16:31  15,0   01:31   0,9   3,0   0,0   1,4  13,3   23:50   NNW
30  22,8  28,9   16:41  18,3   05:30   0,0   4,5   0,0   4,3  25,6   08:13     W
----------------------------------------------------------------------------------
    14,8  28,9    30     5,7     8   132,7  31,0  85,2   2,2  31,7    15       N

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 41,1 on day 4
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration