W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Μάϊος
                   Monthly Climatological Summary for Μαϊ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,7  28,3   17:25  15,4   05:51   0,2   4,6   0,0   2,7  17,3   15:11    NW
02  22,8  27,1   11:37  19,7   23:32   0,0   4,4   0,0   3,8  20,9   01:51     W
03  21,9  28,7   16:11  15,8   23:52   0,2   3,8   1,8   3,8  22,0   12:41   WNW
04  18,3  23,6   18:21  13,6   04:32   1,4   1,4   3,6   3,0  25,6   10:12     W
05  18,8  25,8   18:13  11,3   06:11   2,0   2,5   0,0   2,7  25,6   08:40     N
06  22,4  28,4   14:32  14,9   00:13   0,4   4,4   0,0   2,9  20,9   05:53     W
07  17,9  23,1   17:33  14,8   10:11   1,2   0,8   0,0   2,3  24,5   12:07   ENE
08  19,1  26,7   16:12  11,9   04:53   1,9   2,7   0,0   2,7  20,9   18:32   NNE
09  19,3  28,6   16:59  10,9   06:53   2,2   3,1   0,0   2,0  19,4   17:05     N
10  19,4  27,3   16:53  12,3   05:33   1,7   2,8   0,0   1,4  12,2   13:02     N
11  21,8  31,1   15:33  15,9   02:12   0,5   4,1   0,0   1,5  18,4   15:33     N
12  25,5  35,6   19:24  16,2   06:53   0,4   7,5   0,0   2,3  20,9   18:46   WNW
13  26,4  32,9   14:14  17,3   07:13   0,0   8,0   0,0   2,9  24,5   00:33    NW
14  23,4  33,0   16:51  15,6   06:54   0,5   5,5   0,0   1,3  12,2   13:42   NNW
15  25,4  37,6   17:33  17,1   05:14   0,1   7,2   0,0   1,3  11,2   12:14     N
16  26,7  36,8   17:11  17,1   06:54   0,1   8,3   0,0   0,8  11,2   23:33    NW
17  25,6  33,3   16:13  19,1   05:53   0,0   7,2   0,0   0,9   9,7   11:50    NW
18  25,9  35,0   14:54  18,9   03:54   0,0   7,5   0,0   1,9  17,3   16:43    NW
19  24,8  32,4   17:57  18,8   05:54   0,0   6,4   0,0   1,5  13,3   16:46     N
20  24,9  32,5   16:52  18,4   06:55   0,0   6,5   0,0   2,2  18,4   13:31     N
21  24,1  32,0   12:23  18,6   23:34   0,0   5,8   0,9   2,4  14,8   00:14   WNW
22  17,2  22,6   19:10  14,3   23:55   1,7   0,6  10,2   1,2  17,3   11:11   ENE
23  20,3  28,6   15:34  12,4   06:15   1,6   3,5   0,0   2,0  18,4   12:54   ENE
24  21,6  30,8   17:39  13,7   06:14   1,2   4,5   0,0   2,3  18,4   12:38   NNE
25  20,6  27,6   13:55  16,7   06:35   0,1   2,4   1,5   1,1  18,4   12:01    NE
26  17,9  25,7   11:31  13,0   21:35   1,7   1,3   7,8   1,4  19,4   12:19     N
27  15,0  20,9   16:42  11,7   05:15   3,4   0,3  12,0   1,2  12,2   09:32   WNW
28  18,8  26,8   13:38  11,9   05:36   1,9   2,4   4,5   2,2  29,5   18:13   NNE
29  18,2  27,1   12:55  12,7   05:35   2,0   1,9   3,6   1,9  34,2   16:48   WNW
30  18,8  26,8   13:21  11,3   06:35   2,0   2,6   0,0   1,5  22,0   16:36    NE
31  20,6  26,3   13:11  14,1   06:56   0,5   2,6   0,0   1,5  15,8   13:57   WNW
----------------------------------------------------------------------------------
    21,5  37,6    15    10,9     9    28,9 126,6  45,9   2,0  34,2    29     NNW

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,0 on day 27
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration