W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Ιούνιος
                   Monthly Climatological Summary for Ιουν 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,1  27,7   13:11  14,7   23:16   0,7   2,4   1,2   1,7  18,4   13:26   NNW
02  20,7  28,5   15:57  13,0   06:16   1,5   3,9   0,3   2,0  18,4   17:15   NNE
03  21,3  28,3   14:36  15,6   04:16   0,6   3,6   0,0   2,5  22,0   13:36   NNE
04  22,6  31,9   14:56  13,6   05:57   0,9   5,2   0,0   1,7  18,4   16:51    NE
05  23,9  32,1   18:17  15,7   06:15   0,5   6,0   0,0   3,3  27,0   19:32    NE
06  24,3  31,6   17:44  17,9   04:37   0,0   6,0   0,3   2,0  19,4   17:40    NE
07  24,4  32,4   19:16  16,3   06:16   0,2   6,2   0,0   2,2  20,9   17:11   NNE
08  25,6  34,1   16:55  16,8   06:17   0,1   7,3   0,0   2,1  22,0   17:38   NNE
09  25,1  33,1   14:38  19,6   04:17   0,0   6,7   0,0   2,1  17,3   14:58     N
10  26,6  35,9   18:20  17,2   06:17   0,1   8,3   0,0   2,0  15,8   21:57   NNW
11  26,5  32,6   13:01  23,5   23:19   0,0   8,1   0,0   5,0  25,6   17:15     W
12  26,2  32,5   15:58  21,2   06:19   0,0   7,6   0,0   4,4  23,4   03:19     W
13  27,2  35,1   15:19  21,6   23:58   0,0   8,7   0,0   4,4  22,0   09:30     W
14  30,0  37,4   17:24  21,1   00:58   0,0  11,5   0,0   2,7  22,0   19:32     W
15  29,8  36,3   18:46  25,1   06:59   0,0  11,3   0,0   3,4  25,6   03:59     W
16  28,4  34,9   15:19  24,7   04:19   0,0   9,9   0,0   4,6  22,0   04:39     W
17  28,0  34,8   13:39  23,7   05:58   0,0   9,5   0,0   4,4  25,6   20:00     W
18  29,0  36,2   16:39  22,7   06:39   0,0  10,5   0,0   4,0  23,4   18:46     W
19  29,9  36,8   18:09  24,8   06:19   0,0  11,5   0,0   4,0  23,4   09:52     W
20  28,3  35,1   17:50  23,2   23:59   0,0   9,9   0,0   1,6  17,3   01:39    NW
21  25,5  33,6   13:19  18,9   05:59   0,0   7,1  10,8   1,7  19,4   20:00   NNE
22  22,9  30,8   12:08  18,3   05:00   0,0   4,6   0,0   0,9  15,8   20:18     N
23  23,7  32,2   13:33  17,2   06:20   0,1   5,3   0,6   1,4  14,8   13:31   NNE
24  25,8  32,8   11:44  20,1   01:00   0,0   7,5   0,0   1,1  13,3   17:59   NNE
25  26,9  35,3   14:01  19,4   05:00   0,0   8,7   0,0   1,4  13,3   17:19    NE
26  27,2  33,3   13:40  20,3   06:20   0,0   8,9   0,0   1,6  17,3   12:21   ENE
27  27,2  33,6   12:37  20,3   06:40   0,0   8,8   0,0   1,8  18,4   13:22   ENE
28  27,7  35,3   14:20  19,2   06:40   0,0   9,3   0,0   1,3  17,3   17:22    NE
29  28,7  37,2   15:42  19,4   06:41   0,0  10,4   0,0   1,6  17,3   17:30    NE
30  30,3  39,8   15:21  21,1   06:20   0,0  11,9   0,0   1,6  15,8   17:03    NE
----------------------------------------------------------------------------------
    26,1  39,8    30    13,0     2     4,7 236,6  13,2   2,5  27,0     5      NW

Max >=  27,0 30
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,8 on day 21
Days of Rain: 5 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration