W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Αύγουστος
                   Monthly Climatological Summary for Αυγ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29,6  40,5   13:46  22,6   23:06   0,0  11,2   9,6   1,6  35,6   18:36     N
02  27,6  35,1   18:20  22,3   03:26   0,0   9,2   0,9   1,5  15,8   12:45     N
03  28,3  35,1   14:07  21,1   06:46   0,0   9,8   0,0   1,7  17,3   15:07   NNE
04  28,7  35,6   15:06  21,9   07:07   0,0  10,2   0,0   2,6  27,0   17:46   NNE
05  28,2  34,9   17:06  21,6   06:27   0,0   9,9   0,3   2,4  23,4   16:26   NNE
06  27,2  34,5   15:47  22,0   23:08   0,0   8,7   6,6   2,1  22,0   13:14    NE
07  25,8  33,0   16:47  20,8   04:28   0,0   7,4   0,0   1,7  14,8   09:51     W
08  27,6  34,8   14:27  23,7   22:28   0,0   9,2   0,6   2,8  25,6   20:06     W
09  26,5  34,8   16:08  18,9   05:48   0,0   8,1  31,8   3,1  25,6   02:48     W
10  28,7  36,0   19:27  21,5   06:27   0,0  10,3   0,0   1,9  22,0   17:23   ENE
11  28,8  37,0   16:47  20,6   07:08   0,0  10,4   0,0   1,2  13,3   16:47   NNE
12  29,4  37,6   14:49  22,0   07:27   0,0  10,9   0,0   1,4  13,3   17:20   NNE
13  29,0  36,2   15:28  22,3   06:28   0,0  10,5   0,0   1,3  14,8   17:58    NE
14  28,7  36,1   14:29  22,1   06:48   0,0  10,2   0,0   1,4  13,3   13:18   NNE
15  28,5  35,3   14:49  21,4   06:29   0,0  10,2   0,0   1,8  20,9   12:49    NE
16  27,9  34,4   14:09  22,1   06:29   0,0   9,6   0,0   1,7  18,4   15:29    NE
17  27,0  33,9   16:09  22,0   06:09   0,0   8,7   0,0   1,5  12,2   11:29   NNE
18  27,6  34,7   15:49  20,7   07:10   0,0   9,1   0,0   1,9  25,6   18:25    NE
19  28,2  35,5   14:09  21,1   06:49   0,0   9,9   0,0   1,7  14,8   14:49   NNE
20  29,0  35,2   14:49  23,1   05:49   0,0  10,6   0,0   1,8  15,8   17:28     N
21  28,7  35,8   17:29  21,4   05:49   0,0  10,3   0,0   1,9  14,8   07:49   NNW
22  29,4  37,7   15:09  21,3   07:10   0,0  10,9   0,0   1,2  18,4   17:15   NNE
23  29,3  37,9   15:10  20,6   07:09   0,0  11,1   0,0   1,4  14,8   13:50   NNE
24  28,8  36,9   16:30  21,9   07:10   0,0  10,4   0,0   1,6  19,4   17:40   NNE
25  27,0  35,3   14:30  21,0   07:11   0,0   8,6   0,6   1,7  28,1   17:49   NNE
26  27,8  35,2   15:11  21,4   07:10   0,0   9,4   0,0   1,6  14,8   13:40     N
27  28,1  36,3   14:30  20,5   06:10   0,0   9,7   0,0   1,8  18,4   13:37   NNE
28  28,7  37,7   17:26  20,0   07:10   0,0  10,2   0,0   1,2  14,8   15:10   NNE
29  28,2  36,8   15:31  19,6   07:30   0,0   9,8   0,0   1,5  17,3   18:15   ENE
30  28,2  37,8   18:15  17,8   06:51   0,0  10,0   0,0   1,5  18,4   17:47   NNE
31  29,4  39,4   15:31  20,3   05:51   0,0  10,9   0,0   1,0  22,0   17:26   NNE
----------------------------------------------------------------------------------
    28,3  40,5     1    17,8    30     0,0 305,4  50,4   1,7  35,6     1     NNE

Max >=  27,0 31
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 31,8 on day 9
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration