W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Νοέμβριος
                   Monthly Climatological Summary for ΝοΡ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.0  24.8   13:37  10.2   07:02   3.6   1.3   0.0   0.5   8.6   12:44   NNE
02  15.9  23.2   16:10  11.0   06:22   3.2   0.8   0.0   0.2   7.2   11:02   NNW
03  15.9  21.5   15:01  12.4   04:21   2.9   0.5   0.0   0.2   6.1   11:15     W
04  18.0  24.2   12:41  12.5   05:21   1.7   1.4   0.0   0.5   9.7   15:21     N
05  16.5  18.6   00:01  12.6   23:02   1.8   0.0   0.0   0.4   7.2   10:18     W
06  15.0  19.4   14:02  12.7   00:02   3.2   0.0   2.1   0.5  13.3   12:28   WSW
07  16.1  21.8   12:09  12.3   07:20   2.2   0.2   0.0   0.7  15.8   12:49   NNE
08  15.8  18.8   15:02  13.7   03:41   2.5   0.0   0.0   0.4  14.8   23:22     W
09  16.3  20.3   14:02  13.9   06:22   2.2   0.2   0.0   0.4   9.7   08:48   WSW
10  15.6  17.8   13:07  14.0   21:42   2.7   0.0   6.6   0.3   6.1   00:03    SW
11  14.5  16.5   13:09  13.6   05:02   3.8   0.0  13.8   0.7  17.3   17:20   WSW
12  14.5  21.4   13:34  10.7   06:22   4.1   0.3   0.0   0.7  11.2   09:43     W
13  13.1  19.2   11:29  10.1   07:23   4.2   0.0   0.0   0.1   6.1   10:21   WSW
14  14.3  22.3   14:49   9.6   07:03   4.6   0.5   0.0   0.4   9.7   16:13     W
15  12.8  19.7   13:29   7.2   07:24   5.5   0.1   0.0   0.2   7.2   13:30   WSW
16  13.1  20.5   13:06   8.3   07:43   5.5   0.3   0.0   0.2   8.6   13:45   NNW
17  13.5  19.5   13:12   8.7   06:03   4.8   0.1   0.0   0.2   6.1   12:56   WSW
18  13.7  15.5   10:20  12.5   02:03   4.6   0.0   8.7   0.0   6.1   11:52    NW
19  12.0  13.0   15:44  10.5   20:07   6.3   0.0  19.8   0.5  11.2   15:03   WSW
20  12.6  18.0   14:04  10.1   07:44   5.6   0.0   1.5   0.6  15.8   17:40     W
21  10.9  12.2   10:16  10.1   08:04   7.3   0.0   8.7   0.2   6.1   09:37   SSW
22  10.3  10.8   15:04   9.8   03:44   7.8   0.0  19.8   0.4   9.7   12:36     W
23  11.8  17.6   14:44   8.1   23:24   6.4   0.0   0.3   0.2   6.1   17:51   SSW
24  11.1  17.7   15:03   6.6   03:24   7.0   0.0   0.3   0.3  17.3   19:10   NNE
25  11.5  15.2   14:25   6.9   23:44   6.8   0.0   0.0   0.7  18.4   11:59     N
26   9.5  17.8   13:45   5.6   07:44   8.7   0.0   0.0   0.4   8.6   11:17    SW
27   9.0  18.3   13:18   2.8   07:25   9.3   0.0   0.3   0.3   6.1   10:19   WSW
28   9.4  17.2   13:15   3.2   06:24   8.9   0.0   0.0   0.2   5.0   10:27    SW
29  11.7  17.4   11:34   7.1   06:25   6.6   0.0   0.9   0.2   8.6   12:39   WSW
30  12.9  16.4   15:06  10.9   03:25   5.4   0.0   2.7   0.6   9.7   12:59   WSW
----------------------------------------------------------------------------------
    13.4  24.8     1     2.8    27   149.2   5.7  85.5   0.4  18.4    25       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.8 on day 19
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration