W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Δεκέμβριος
                   Monthly Climatological Summary for Δεκ 2018

Name: Fytorio moraiti weather   City: Kamena Vourla   State: Greece
Elevation: 6 m  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.7  12.4   14:11   3.9   06:06  10.6   0.0   0.0   0.0   4.0   17:56   ΝΝΑ
 2   9.4  11.1   13:55   7.5   00:15   8.9   0.0   0.0   0.0   6.0   00:31   ΔΝΔ
 3   9.6  15.1   13:39   7.0   08:11   8.7   0.0   0.0   0.0   5.0   14:08    ΒΑ
 4   8.4  12.7   14:39   5.3   02:34   9.9   0.0   0.0   0.0   6.0   12:51   ΔΒΔ
 5  11.1  14.8   14:18   8.3   00:40   7.2   0.0   0.0   0.0  10.0   20:25    ΝΔ
 6   8.6  12.3   14:44   5.5   22:56   9.7   0.0   0.0   0.6  23.0   09:04     Δ
 7   8.1  14.4   13:29   4.6   23:57  10.2   0.0   0.0   0.0   3.0   04:48   ---
 8   7.5  14.8   14:10   2.1   08:11  10.8   0.0   0.0   0.0   1.0   10:09   ---
 9  12.2  18.7   14:30   7.2   00:24   6.1   0.0   0.0   0.0   9.0   11:54   ΔΝΔ
10  12.0  16.3   14:41   9.1   23:59   6.3   0.0   8.1   1.2  28.0   15:22     Δ
11   8.8  12.2   14:16   5.2   03:52   9.5   0.0   1.2   0.0  10.0   02:12    ΝΔ
12   6.9  11.8   13:17   3.4   23:58  11.4   0.0   0.0   0.0  16.0   03:31     Δ
13   5.8   6.9   12:37   3.4   00:00  12.5   0.0   4.5   0.0   5.0   13:49   ---
14   8.8  11.1   13:37   6.3   01:31   9.5   0.0   0.3   0.0   1.0   16:32   ---
15  11.2  13.0   16:08  10.1   01:06   7.1   0.0   0.6   0.0   0.0   00:00   ---
16  12.0  16.0   12:47   9.5   08:34   6.3   0.0   1.2   0.0  16.0   22:14     Δ
17   9.0  14.0   12:59   5.1   05:33   9.3   0.0   2.7   0.0   3.0   00:16   ---
18   7.1   9.3   02:29   5.7   08:03  11.2   0.0  18.0   2.9  24.0   03:30     Δ
19   7.8  11.7   13:07   3.7   23:49  10.5   0.0   0.0   0.1  19.0   00:32     Δ
20   5.8  11.5   14:45   1.7   06:53  12.5   0.0   0.0   0.0   1.0   14:04   ---
21   7.0  13.4   13:34   2.9   06:24  11.3   0.0   0.0   0.0   1.0   11:49   ---
22   8.4  16.0   13:34   3.7   07:06   9.9   0.0   0.3   0.0   4.0   14:08   ---
23  10.4  20.5   13:50   5.6   03:56   8.0   0.1   0.0   0.0   6.0   12:14    ΒΑ
24  10.4  19.5   14:00   5.1   05:34   7.9   0.0   0.0   0.0  18.0   12:48   ΔΝΔ
25   8.2  13.9   03:46   6.1   11:16  10.1   0.0  14.4   1.7  27.0   03:58     Δ
26   5.5   9.0   15:06   2.8   20:12  12.8   0.0   0.0   1.7  22.0   10:25     Δ
27   5.0  11.2   12:58   0.5   06:25  13.3   0.0   0.0   0.0   5.0   13:23   ---
28   5.2  11.4   13:17   0.7   07:36  13.1   0.0   0.0   0.0   3.0   01:14   ---
29   8.4  16.0   12:59   1.7   06:09   9.9   0.0   0.0   0.0   4.0   15:40   ---
30   9.6  13.0   14:51   6.6   07:37   8.7   0.0   0.0   0.0   1.0   01:03   ---
31   6.3   9.6   00:00   3.5   23:20  12.0   0.0  12.3   0.1  13.0   19:07     Δ
----------------------------------------------------------------------------------
     8.5  20.5    23     0.5    27   305.2   0.1  63.6   0.3  28.0    10       Δ

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.0 on day 18
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration