W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Απρίλιος
                   Monthly Climatological Summary for Απρ 2018

Name: Fytorio moraiti weather   City: Kamena Vourla   State: Greece
Elevation: 6 m  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.3  25.8   11:22  14.4   00:49   0.9   1.8   0.0   3.3  44.0   18:38     Δ
 2  16.8  22.4   14:42  11.5   23:53   2.4   1.0   0.0   1.7  22.0   04:04     Δ
 3  15.3  23.0   15:13   8.6   07:46   4.0   1.0   0.0   0.6  22.0   13:48     Α
 4  15.7  23.6   16:28   8.9   05:46   3.8   1.1   0.0   0.4  16.0   14:34    ΒΑ
 5  15.9  23.4   17:11   8.8   06:39   3.4   1.1   0.0   0.0  13.0   15:52   ΑΒΑ
 6  17.3  23.1   13:48  12.7   07:46   1.9   0.9   0.0   0.0  13.0   22:21     Δ
 7  16.7  21.2   17:17  13.3   06:19   1.9   0.3   5.1   0.0  15.0   01:26     Δ
 8  18.0  25.4   15:39  12.2   08:22   2.2   1.9   0.0   0.6  23.0   15:58     Α
 9  17.1  25.9   16:13   9.6   07:11   3.1   1.9   0.0   0.0  15.0   16:27   ΑΒΑ
10  16.3  24.9   16:02   8.6   07:14   3.4   1.5   0.0   0.2  16.0   16:07    ΒΑ
11  15.1  20.2   14:36  11.2   06:16   3.4   0.2   0.0   0.0  12.0   14:54   ΒΒΑ
12  16.8  25.1   16:19  10.0   06:04   3.1   1.7   0.0   0.4  18.0   16:30    ΒΑ
13  17.9  26.5   16:15  11.2   06:22   2.4   1.9   0.0   0.2  12.0   16:23   ΑΒΑ
14  19.2  28.6   17:07  12.5   02:50   2.0   2.9   0.0   0.5  17.0   14:36   ΑΒΑ
15  18.4  25.5   14:40  13.4   04:35   1.5   1.6   0.0   0.1  23.0   15:55     Α
16  16.4  20.1   14:02  12.2   23:55   2.0   0.1   0.0   0.0  13.0   18:02   ΒΒΑ
17  17.6  26.0   16:38  10.3   06:15   2.7   2.1   0.0   0.6  18.0   15:20   ΑΒΑ
18  18.0  25.7   17:32  11.6   06:25   2.3   2.0   0.0   0.0   7.0   13:51   ---
19  18.8  26.3   15:35  12.7   00:37   1.9   2.4   0.0   0.1  19.0   16:19     Α
20  18.6  28.4   13:48  12.8   07:10   1.9   2.2   0.0   0.8  28.0   16:23   ΑΒΑ
21  17.6  24.7   14:33  11.2   06:57   2.5   1.7   0.0   0.1  18.0   15:24     Α
22  18.3  28.8   15:23   9.0   05:30   3.1   3.1   0.0   0.0  17.0   15:26   ΑΒΑ
23  19.0  29.7   15:23  10.4   07:03   2.5   3.2   0.0   0.2  15.0   17:33   ΑΒΑ
24  19.7  30.9   16:38  10.5   05:55   2.3   3.6   0.0   0.2  11.0   15:01   ΒΒΑ
25  21.7  31.7   16:02  12.2   06:59   1.2   4.6   0.0   0.8  16.0   17:49   ΑΒΑ
26  20.6  30.3   15:28  12.2   07:01   1.4   3.7   0.0   0.8  15.0   14:29   ΒΒΑ
27  22.3  32.4   14:59  13.1   06:55   1.2   5.1   0.0   1.2  16.0   13:20   ΑΒΑ
28  21.5  29.2   14:07  14.1   06:50   0.8   4.0   0.0   1.3  17.0   15:46   ΑΒΑ
29  21.0  28.4   15:08  14.7   06:39   0.8   3.5   0.0   0.9  13.0   15:31    ΒΑ
30  20.3  26.8   15:20  16.7   05:37   0.3   2.2   0.3   0.5  19.0   12:15   ΔΒΔ
----------------------------------------------------------------------------------
    18.2  32.4    27     8.6     3    66.3  64.3   5.4   0.5  44.0     1     ΒΒΑ

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.1 on day 7
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration