W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Μάϊος
                   Monthly Climatological Summary for Μαϊ 2018

Name: Fytorio moraiti weather   City: Kamena Vourla   State: Greece
Elevation: 6 m  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.7  31.4   16:00  14.2   06:03   0.7   4.2   0.0   0.7  19.0   16:42   ΑΒΑ
 2  21.3  30.1   14:39  14.1   06:41   0.9   3.9   0.0   1.1  19.0   17:19   ΑΒΑ
 3  21.1  27.3   14:50  16.1   01:42   0.3   3.2   0.0   0.5  16.0   13:40     Β
 4  22.1  30.0   14:52  16.5   06:42   0.3   4.0   0.0   0.2  17.0   14:43    ΒΑ
 5  20.3  26.0   16:37  17.0   23:58   0.2   2.1   8.1   0.8  17.0   20:48   ΔΝΔ
 6  18.1  22.9   13:15  14.8   06:59   1.1   0.8   6.6   0.4  12.0   17:05   ΔΒΔ
 7  18.3  25.1   18:37  16.3   03:53   0.9   0.9  16.8   0.0   7.0   14:55   ΔΝΔ
 8  19.7  27.0   14:30  15.4   04:49   0.9   2.4   0.3   0.1  13.0   19:02   ΒΒΑ
 9  21.1  28.5   17:18  14.0   05:11   1.1   3.9   0.0   0.2  19.0   16:50     Α
10  17.8  25.3   12:10  13.9   06:29   1.6   1.1   7.2   0.2  17.0   18:02   ΔΝΔ
11  18.6  24.9   12:30  13.5   04:52   1.6   1.9   0.3   0.4  22.0   19:05    ΒΑ
12  20.7  28.9   15:30  14.3   06:31   1.1   3.5   0.0   0.5  15.0   17:17    ΒΑ
13  21.5  28.1   16:17  15.6   01:00   0.7   3.9   0.0   0.1  18.0   15:26    ΒΑ
14  22.1  31.9   15:01  14.3   06:12   0.9   4.7   0.0   0.0  15.0   15:22    ΒΑ
15  24.0  33.2   16:41  16.2   06:21   0.3   6.0   0.0   0.9  21.0   22:56     Δ
16  25.1  29.2   13:25  19.7   07:33   0.0   6.8   0.0   1.2  32.0   18:14     Δ
17  24.3  31.4   15:05  19.1   02:30   0.0   6.0   0.0   0.8  28.0   03:52    ΒΔ
18  23.9  30.2   15:44  19.2   06:23   0.0   5.6   0.0   0.1  13.0   14:14   ΒΒΑ
19  24.0  30.3   15:33  19.4   06:59   0.0   5.7   0.0   0.6  16.0   18:19   ΒΒΑ
20  22.2  30.5   13:32  18.0   06:57   0.0   3.9   4.2   0.3  16.0   15:25     Α
21  22.6  28.6   15:31  17.1   06:34   0.1   4.4   0.3   0.1  16.0   16:28    ΒΑ
22  22.8  30.2   15:37  16.3   06:40   0.2   4.8   0.0   0.4  19.0   17:26   ΑΒΑ
23  21.9  28.2   12:30  15.8   06:40   0.3   3.9   0.0   0.3  15.0   13:12    ΒΑ
24  22.7  29.2   15:31  17.5   03:53   0.1   4.4   0.0   0.2  13.0   16:09   ΒΒΑ
25  24.7  31.6   15:03  18.3   06:09   0.0   6.4   0.0   0.1  15.0   15:21     Α
26  25.7  32.9   17:01  18.5   06:36   0.0   7.4   0.0   0.1  16.0   16:15   ΑΒΑ
27  25.7  32.2   14:22  19.3   06:17   0.0   7.4   0.0   0.8  19.0   15:49     Α
28  24.3  31.5   15:24  19.3   04:30   0.0   6.0   0.0   0.3  13.0   16:45   ΑΒΑ
29  24.4  31.0   15:45  19.0   05:09   0.0   6.1   0.0   0.8  17.0   17:50    ΒΑ
30  24.6  31.8   15:30  17.8   05:44   0.0   6.4   0.0   0.5  16.0   14:22     Α
31  24.9  32.5   15:18  17.5   06:41   0.0   6.7   0.0   0.9  19.0   19:34   ΑΒΑ
----------------------------------------------------------------------------------
    22.3  33.2    15    13.5    11    13.3 138.4  43.8   0.4  32.0    16     ΒΒΑ

Max >=  27.0: 26
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.8 on day 7
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration