W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Αύγουστος
                   Monthly Climatological Summary for Αυγ 2018

Name: Fytorio moraiti weather   City: Kamena Vourla   State: Greece
Elevation: 6 m  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 3  26.2  32.0   17:50  22.4   10:11   0.0   6.9   0.0   0.6  12.0   14:35   ΒΒΔ
 4  27.9  34.8   14:45  21.6   06:33   0.0   9.6   0.0   0.0  21.0   04:04   ΑΒΑ
 5  27.8  34.9   14:39  20.9   06:21   0.0   9.5   0.0   0.1  16.0   18:56     Α
 6  28.2  36.1   16:20  20.5   05:17   0.0   9.9   0.0   0.0  12.0   14:49   ΑΒΑ
 7  28.6  36.5   16:05  20.7   07:16   0.0  10.3   0.0   0.1  13.0   17:27   ΑΒΑ
 8  28.8  36.4   14:11  22.1   06:47   0.0  10.5   0.0   0.5  16.0   16:19     Α
 9  28.1  34.2   15:14  22.7   06:51   0.0   9.8   0.0   0.9  18.0   14:20     Α
10  27.4  34.1   14:57  21.0   06:33   0.0   9.1   0.0   0.5  18.0   16:28   ΑΒΑ
11  26.8  33.2   13:22  21.9   05:59   0.0   8.5   0.0   0.4  21.0   15:56     Α
12  26.4  32.6   13:41  20.7   04:48   0.0   8.1   0.0   0.3  19.0   16:52     Α
13  26.8  34.7   15:16  19.6   06:25   0.0   8.5   0.0   0.1  19.0   18:48   ΑΒΑ
14  27.2  35.6   15:28  20.7   05:58   0.0   8.9   0.0   0.5  18.0   16:00     Α
15  26.5  35.1   14:36  20.7   07:09   0.0   8.2   0.0   0.5  27.0   18:55    ΒΑ
16  26.0  33.7   15:49  20.1   06:02   0.0   7.7   0.0   0.3  19.0   17:52   ΒΒΔ
17  28.0  35.6   16:43  20.6   06:17   0.0   9.7   0.0   0.1   9.0   11:54     Β
18  28.9  36.4   14:32  21.8   06:48   0.0  10.6   0.0   0.3  17.0   15:38     Α
19  29.0  36.2   16:23  21.4   07:01   0.0  10.7   0.0   0.4  21.0   13:24    ΒΑ
20  28.2  34.6   15:00  23.0   06:14   0.0   9.9   0.0   0.7  19.0   12:44     Α
21  27.2  34.2   14:42  20.2   06:24   0.0   8.9   0.0   0.3  18.0   15:01     Α
22  27.0  34.8   16:31  19.7   07:27   0.0   8.7   0.0   0.4  17.0   17:20     Α
23  27.2  34.2   15:17  20.5   05:30   0.0   8.9   0.0   1.1  17.0   14:32     Α
24  27.1  34.3   14:51  20.1   06:49   0.0   8.8   0.0   0.8  16.0   15:50   ΑΒΑ
25  27.2  34.5   14:21  20.5   07:07   0.0   8.9   0.0   0.6  18.0   14:12   ΑΒΑ
26  27.8  34.9   14:08  22.5   07:02   0.0   9.6   0.0   0.4  10.0   14:48   ΒΒΑ
27  25.0  33.4   12:49  21.0   21:54   0.0   6.7   5.4   0.5  32.0   14:16    ΒΑ
28  23.4  30.7   13:54  19.1   05:24   0.0   5.2  26.4   0.3  24.0   20:39   ΔΒΔ
29  27.0  35.1   13:27  20.2   07:08   0.0   8.7   0.0   0.2  18.0   15:56     Α
30  27.1  35.5   14:42  19.6   07:02   0.0   8.8   0.0   0.3  11.0   14:17   ΑΒΑ
31  27.6  36.2   15:30  20.7   07:47   0.0   9.3   0.0   0.1  15.0   14:37    ΒΑ
----------------------------------------------------------------------------------
    27.3  36.5     7    19.1    28     0.0 258.9  31.8   0.4  32.0    27     ΑΒΑ

Max >=  27.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.4 on day 28
Days of Rain: 2 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration