W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Οκτώβριος
                   Monthly Climatological Summary for Οκτ 2018

Name: Fytorio moraiti weather   City: Kamena Vourla   State: Greece
Elevation: 6 m  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.4  24.9   14:12  16.2   05:56   0.6   1.7   1.5   1.6  23.0   00:00     Δ
 2  19.7  26.8   16:55  13.2   07:08   1.0   2.4   0.0   0.1  10.0   14:41   ΒΒΑ
 3  19.6  24.2   14:21  16.0   01:30   0.6   1.9   0.0   0.0   7.0   14:39     Β
 4  20.2  26.2   15:14  16.3   06:52   0.4   2.3   0.0   0.0  10.0   18:59   ΑΒΑ
 5  20.5  25.4   12:36  16.7   23:59   0.1   2.3   0.0   0.1  15.0   10:56     Α
 6  17.8  23.4   15:05  13.9   06:32   1.7   1.2   0.0   0.0   6.0   16:28     Β
 7  18.3  24.8   15:03  13.7   05:20   1.8   1.7   0.0   0.0  10.0   14:42    ΒΑ
 8  19.0  26.0   14:46  14.0   07:42   1.3   2.1   0.0   0.1  13.0   15:42   ΑΒΑ
 9  18.7  24.4   14:38  14.3   07:50   1.3   1.6   0.0   0.0  12.0   15:14   ΑΒΑ
10  18.8  24.6   14:27  14.6   04:44   1.4   1.9   0.0   0.0  15.0   18:45   ΑΝΑ
11  18.1  24.6   14:42  13.4   05:25   1.8   1.6   0.0   0.0   4.0   10:39   ---
12  16.7  21.3   11:19  15.0   06:41   1.8   0.3  10.8   0.0  13.0   13:01   ΑΝΑ
13  16.9  19.9   14:59  15.3   00:00   1.5   0.1   1.2   0.0  10.0   14:20   ---
14  17.0  19.3   10:44  15.6   06:26   1.4   0.1   3.6   0.0  17.0   15:05   ΒΒΑ
15  16.0  17.4   17:47  14.8   23:53   2.3   0.0   3.0   0.0   0.0   00:00   ---
16  18.5  24.2   12:37  14.6   00:26   1.3   1.5   0.0   0.0   0.0   00:00   ---
17  18.0  24.5   15:06  13.5   07:01   1.9   1.6   0.0   0.0  11.0   16:59   ΑΒΑ
18  18.7  24.2   15:18  15.6   00:25   1.0   1.4   0.0   0.0   4.0   12:46   ---
19  18.2  24.6   15:41  13.3   06:42   1.7   1.6   0.0   0.0   7.0   16:39   ΒΒΑ
20  18.7  25.0   15:03  13.1   07:33   1.5   1.9   0.0   0.1  19.0   17:38     Α
21  19.3  22.3   12:52  16.6   23:56   0.2   1.1   0.0   0.0  15.0   14:26     Α
22  17.2  20.2   14:39  14.9   07:51   1.4   0.2   0.9   0.0  13.0   15:58   ΑΒΑ
23  16.0  17.4   01:35  14.3   22:04   2.3   0.0  40.5   0.1  17.0   14:22     Α
24  16.4  22.9   14:52  12.2   06:56   2.8   0.9   0.0   0.0   9.0   14:59    ΒΑ
25  15.5  20.6   15:27  10.2   23:16   3.1   0.3   0.0   0.7  30.0   10:25     Δ
26  13.2  22.1   14:57   5.6   07:13   5.6   0.5   0.0   0.0  18.0   15:07    ΒΔ
27  16.3  24.9   15:26  10.7   08:07   3.4   1.4   0.0   0.0   6.0   13:52   ---
28  19.3  26.1   14:49  13.1   06:42   1.7   2.8   0.0   0.8  27.0   19:49   ΔΝΔ
29  18.9  24.5   13:31  14.2   06:41   1.1   1.7   0.0   0.1  27.0   00:14   ΔΝΔ
30  18.4  23.6   14:31  15.1   05:19   1.0   1.1   0.0   0.0  11.0   14:10   ΑΒΑ
31  19.6  25.7   14:14  15.7   07:26   0.6   1.9   0.0   0.0   7.0   13:03   ---
----------------------------------------------------------------------------------
    18.0  26.8     2     5.6    26    49.6  41.1  61.5   0.1  30.0    25       Δ

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 40.5 on day 23
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration