W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2019 Μάϊος
                   Monthly Climatological Summary for ΝοΡ 2019

Name: Fytorio moraiti weather   City: Kamena Vourla   State: Greece
Elevation: 6 m  Lat: S 00 00 00   Lon: W 000 00 00

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  18.4   11:51  15.6   23:44   1.7   0.0   0.3   1.1  17.0   08:34   NNE
02  16.2  20.0   12:39  12.7   23:04   2.4   0.3   0.0   0.5   7.0   04:04   WSW
03  17.4  22.7   14:04  10.9   05:24   2.6   1.6   0.0   3.3  27.0   19:04   WSW
04  20.1  27.2   11:22  14.7   23:44   0.7   2.5   2.1   4.9  40.0   13:00   WSW
05  17.0  24.8   13:32  11.9   07:04   2.8   1.4   0.0   0.5   9.0   12:26   NNE
06  17.6  27.1   13:45  11.6   06:24   2.6   2.0   0.0   0.3  13.0   12:07   WSW
07  18.7  25.0   14:05  13.1   06:04   1.7   2.2   0.0   0.6  18.0   17:16   WNW
08  17.5  22.2   14:05  13.5   23:41   1.6   0.8   9.0   1.6  28.0   03:45     W
09  15.7  23.0   13:27  10.4   07:12   3.5   0.9   0.0   0.4   7.0   09:22    NW
10  17.8  24.5   14:25  12.6   01:25   1.7   1.3   0.0   2.1  30.0   10:06    SW
11  15.4  22.3   14:25   9.2   07:25   3.5   0.6   0.0   0.2   7.0   14:05   WNW
12  17.9  22.3   11:57  13.9   06:05   1.4   1.0   7.5   0.8  16.0   19:46     E
13  16.7  19.0   14:25  13.9   23:45   1.6   0.0   5.7   1.4  23.0   10:36   SSE
----------------------------------------------------------------------------------
    17.3  27.2     4     9.2    11    27.8  14.6  24.6   1.3  40.0     4     WSW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.0 on day 8
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration