W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Ιούλιος
                   Monthly Climatological Summary for Ιουλ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  30,5  38,8   16:41  21,8   06:01   0,0  12,3   0,0   1,7  18,4   17:13    NE
02  30,2  37,5   16:01  22,4   06:41   0,0  11,7   0,0   1,4  15,8   18:40   NNE
03  29,8  37,7   16:01  22,7   07:01   0,0  11,3   0,0   1,1  18,4   17:34    NE
04  30,0  38,0   13:41  23,4   06:40   0,0  11,6   0,0   1,4  14,8   13:41   NNE
05  27,1  36,0   14:22  22,2   21:02   0,0   8,8   3,0   2,0  20,9   16:48   WNW
06  26,2  30,3   14:22  22,9   01:02   0,0   7,9   0,0   4,1  27,0   08:49   WSW
07  29,8  36,7   16:42  10,0   17:42   0,0  11,4   0,0   2,8  27,0   05:21     W
08  28,1  33,3   14:42  23,1   04:02   0,0   9,8   0,0   1,4  12,2   14:02    NE
09  26,8  32,8   15:22  21,5   05:02   0,0   8,5   0,0   1,6  18,4   17:57   ENE
10  26,8  33,6   15:42  19,6   06:42   0,0   8,5   0,0   1,7  23,4   13:39   ENE
11  27,1  33,9   16:02  19,3   07:03   0,0   8,7   0,0   1,7  17,3   17:59   NNE
12  28,5  36,7   16:43  20,4   06:03   0,0  10,0   0,0   1,7  17,3   16:23    NE
13  27,7  34,2   16:03  22,1   06:42   0,0   9,3   0,0   1,8  20,9   17:44    NE
14  26,4  31,2   15:43  23,1   23:43   0,0   8,1   0,0   1,8  15,8   19:02    NE
15  26,6  32,9   15:43  19,5   06:43   0,0   8,3   0,0   2,3  23,4   18:33   NNE
16  27,4  34,6   16:24  20,4   05:03   0,0   9,1   0,0   2,2  19,4   17:45    NE
17  26,9  34,2   15:44  21,0   05:43   0,0   8,5   0,0   1,6  15,8   13:02   NNE
18  27,4  34,4   13:44  20,6   06:43   0,0   9,0   0,0   2,0  20,9   12:36    NE
19  27,8  34,7   15:03  21,1   07:24   0,0   9,5   0,0   2,4  19,4   17:47   NNE
20  28,4  35,6   15:04  20,3   06:43   0,0  10,1   0,0   1,6  19,4   13:24   NNE
21  28,8  35,9   15:43  22,3   06:24   0,0  10,4   0,0   2,0  18,4   13:04    NE
22  28,7  35,6   13:44  21,5   07:04   0,0  10,4   0,0   1,7  20,9   17:03   ENE
23  29,3  35,8   18:21  21,8   06:44   0,0  10,8   0,0   1,6  19,4   13:06    NE
24  29,1  36,5   15:04  21,0   06:24   0,0  10,7   0,0   1,6  19,4   17:50    NE
25  28,8  36,5   14:05  20,6   06:25   0,0  10,4   0,0   2,1  29,5   18:05   NNE
26  29,1  36,0   17:29  21,7   06:25   0,0  10,5   0,0   2,7  23,4   17:19    NE
27  29,9  37,3   15:25  22,7   07:05   0,0  11,6   0,0   1,8  17,3   15:25   NNE
28  29,8  36,8   16:25  22,2   06:46   0,0  11,3   0,0   1,8  17,3   12:41   NNE
29  30,3  38,4   14:06  21,7   06:45   0,0  11,8   0,0   1,6  18,4   17:25   ENE
30  31,2  38,8   14:06  22,6   06:26   0,0  12,8   0,0   1,4  14,8   13:28   ENE
31  32,3  40,8   14:26  23,2   06:26   0,0  13,9   0,0   1,8  15,8   17:43    NE
----------------------------------------------------------------------------------
    28,6  40,8    31    10,0     7     0,0 317,0   3,0   1,9  29,5    25     NNE

Max >=  27,0 31
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 3,0 on day 5
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration