W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Σεπτέμβριος
                   Monthly Climatological Summary for ΣΡπ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 293.0 400.0   17:32 205.0   07:31   0.0 109.0   0.0  18.7 122.0   13:02   NNW
02 306.0 367.0   14:10 218.0   07:31   0.0 123.0   0.0  29.4 209.0   01:31   WNW
03 286.0 362.0   15:32 211.0   07:11   0.0 103.0   0.0  20.5 245.0   17:12   NNE
04 290.0 353.0   14:52 221.0   04:32   0.0 106.0   0.0  38.1 256.0   08:49   WNW
05 264.0 337.0   15:52 200.0   07:32   0.0  81.0   0.0  12.1 148.0   17:32     N
06 262.0 344.0   14:52 181.0   07:49   0.0  78.0   0.0  13.2 158.0   18:04   NNE
07 268.0 357.0   14:52 193.0   07:12   0.0  84.0   0.0  12.5 158.0   17:41   NNE
08 286.0 360.0   15:52 207.0   08:13   0.0  96.0   0.0  14.2 256.0   17:32    NE
09 276.0 346.0   13:53 213.0   04:13   0.0  92.0   0.0  15.6 234.0   18:01   ENE
10 268.0 341.0   15:13 202.0   05:52   0.0  85.0   0.0  12.0 158.0   18:01    NE
11 265.0 335.0   12:53 204.0   07:33   0.0  82.0   0.0  18.4 184.0   14:33     E
12 259.0 332.0   13:33 188.0   06:53   0.0  75.0   0.0  13.8 184.0   19:14   ENE
13 265.0 338.0   13:01 199.0   07:13   0.0  80.0   0.0  16.0 270.0   16:34     E
14 255.0 354.0   13:46 198.0   06:53   0.0  71.0   0.0  10.4 184.0   12:20     N
15 251.0 330.0   14:14 178.0   07:54   0.0  67.0   0.0  13.9 194.0   13:13    NE
16 252.0 320.0   14:14 190.0   07:13   0.0  68.0   0.0  14.0 158.0   17:52     E
17  25.2  32.4   15:14  19.9   07:14   0.0   6.9   0.0   5.2  20.9   17:07   ENE
18  23.7  28.2   16:54  21.7   18:48   0.0   5.3  75.9   2.7  31.7   10:39   ENE
19  22.1  24.2   17:53  18.6   22:33   0.0   3.8   6.9   4.4  34.2   11:49    NE
20  22.2  28.7   14:55  16.9   23:55   0.1   3.9   0.0   0.9  17.3   12:35    NE
21  21.5  29.1   14:55  15.4   07:35   0.7   3.9   0.0   0.9  14.8   17:31     N
22  22.6  30.4   15:35  15.7   06:55   0.4   4.6   0.0   1.2  14.8   18:32   NNE
23  22.8  29.4   17:29  17.0   07:15   0.1   4.5   0.0   1.0   9.7   11:35     N
24  25.2  32.6   17:42  18.3   07:34   0.0   6.8   0.6   1.3  14.8   14:35    NW
25  26.9  33.9   16:14  20.7   08:15   0.0   8.4   0.0   2.0  15.8   01:15     W
26  22.8  28.1   18:02  18.7   10:52   0.0   4.5  21.3   2.3  23.4   18:27   WSW
27  22.4  31.0   17:52  16.6   05:56   0.3   4.4   0.0   1.1  14.8   15:55    NE
28  20.7  27.5   13:29  17.6   02:16   0.0   2.4  16.2   0.8  25.6   13:43    SW
29  21.5  28.5   13:36  14.7   07:35   0.7   3.9   0.3   2.3  20.9   17:04   WSW
30  23.1  29.1   17:35  17.7   08:16   0.0   4.9   0.0   2.8  18.4   00:56   WSW
----------------------------------------------------------------------------------
   155.6 400.0     1    14.7    29     2.31468.2 121.2  10.2 270.0    13     NNE

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 75.9 on day 18
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration