W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Οκτώβριος
                   Monthly Climatological Summary for ΞŸΞΊΟ„ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.6  30.1   17:49  14.9   07:55   0.4   4.6   0.0   1.8  19.4   01:15     W
02  22.3  30.1   17:41  15.3   07:50   0.3   4.1   0.0   1.0  14.8   13:32     N
03  22.4  30.8   17:06  16.1   07:36   0.3   4.4   0.0   0.9  11.2   13:42     N
04  22.5  29.6   15:16  17.5   06:37   0.1   4.3   0.0   0.5   7.2   11:01     N
05  23.8  29.8   14:17  19.3   07:37   0.0   5.5   0.0   0.4  14.8   14:17   NNW
06  24.8  31.5   16:17  19.9   07:56   0.0   6.3   0.0   0.4   8.6   18:56     N
07  24.6  31.7   13:00  17.7   07:37   0.0   6.2   0.0   0.5  12.2   22:38   WNW
08  23.5  29.7   17:20  17.4   07:58   0.0   5.1   2.1   3.4  29.5   19:55     W
09  21.6  28.6   17:11  17.0   04:18   0.1   3.3   0.0   2.8  22.0   08:54     W
10  20.9  28.9   17:32  14.4   07:59   0.8   3.3   0.0   0.8  13.3   13:10   NNE
11  20.7  29.0   17:37  14.0   07:58   0.8   3.2   0.0   0.7  13.3   15:17   NNE
12  21.6  27.6   13:45  14.5   08:14   0.7   3.9   0.0   1.1  15.8   20:22    NE
13  22.4  27.9   17:38  15.7   22:58   0.2   4.3   7.5   6.0  35.6   12:30     W
14  20.7  28.9   17:45  15.1   07:58   0.6   3.0   0.0   1.0  11.2   00:58   WNW
15  19.8  29.0   17:17  12.5   06:38   1.4   2.9   0.0   0.7  12.2   14:19   NNW
16  22.8  30.7   16:54  15.7   01:58   0.7   5.2   0.0   3.9  31.7   17:50   WSW
17  22.9  28.0   17:40  17.9   21:39   0.0   4.5   0.0   1.6  19.4   00:18    SW
18  19.7  26.8   17:19  12.7   07:39   1.0   2.4   0.0   1.0  14.8   03:19   WSW
19  15.9  22.3   12:15  12.2   08:10   2.8   0.4   0.3   0.8  17.3   13:20     N
20  15.6  18.4   16:20  12.5   23:59   2.7   0.0   1.8   0.5  17.3   11:28     W
21  16.0  20.1   14:39  12.5   00:19   2.5   0.2   3.0   1.2  15.8   11:43   WSW
22  17.1  25.9   14:39  11.0   07:19   3.1   1.9   0.0   0.4   8.6   13:55     W
23  17.6  26.2   15:20  11.0   07:59   2.7   2.0   0.0   0.5   6.1   11:27     N
24  17.2  26.5   16:58  10.5   07:20   3.1   1.9   0.0   0.6   8.6   15:41    NW
25  18.6  25.7   14:02  11.4   05:00   2.0   2.3   0.0   1.7  24.5   20:28   WSW
26  18.7  26.3   14:01  11.5   07:41   1.6   2.0   0.0   0.8  14.8   01:01   WSW
27  16.7  24.4   16:22  10.2   07:02   3.1   1.5   0.0   0.4   7.2   11:07   NNW
28  15.7  19.5   10:25  12.4   05:21   2.7   0.1   3.3   0.7  14.8   22:21   WSW
29  18.6  25.4   13:41  14.6   21:41   1.3   1.5   0.0   2.5  20.9   01:21   WSW
30  17.3  25.4   13:58  11.6   07:01   2.4   1.4   0.0   0.5   9.7   17:55   WNW
31  16.3  24.6   13:10  10.3   06:41   3.3   1.3   0.0   0.5   7.2   10:14   WSW
----------------------------------------------------------------------------------
    20.0  31.7     7    10.2    27    40.7  93.0  18.0   1.2  35.6    13       W

Max >=  27.0 17
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.5 on day 13
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration