W3.CSS

NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Δεκέμβριος
                   Monthly Climatological Summary for ΔΡκ 2020

Name: Fytorio moraiti weather   City: Kamena Vourla   State: fthiotida
Elevation: 6 m  Lat: N 38 46 44   Lon: E 022 47 25

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.9  11.4   00:05   9.3   12:43   8.3   0.0   1.2   0.3  11.2   10:27   WSW
02  11.5  13.8   13:07  10.0   05:05   6.8   0.0   0.3   0.1   7.2   06:05    SW
03  13.4  16.6   12:05  11.2   01:46   4.8   0.0   0.0   1.3  20.9   18:51   ENE
04  13.1  16.7   15:05  10.3   23:45   5.0   0.0   5.4   0.4   9.7   02:05   ESE
05  12.2  17.2   12:31   7.7   07:05   6.1   0.0   0.3   0.2   6.1   11:43    NW
06  14.4  17.4   13:54  11.9   06:45   3.5   0.0   0.3   1.0  19.4   18:14   ENE
07  14.3  17.4   15:06  11.9   22:25   3.7   0.0   7.5   1.7  18.4   17:27    SW
08  11.7  18.4   13:10   6.9   07:25   6.5   0.0   0.0   0.3   7.2   12:54    SE
09  14.7  19.2   12:46   9.7   04:46   3.7   0.1   2.7   1.8  34.2   21:39    NW
10  12.3  17.0   00:57   8.2   23:06   6.0   0.0   3.0   1.6  41.8   00:35     W
11  10.5  13.5   15:26   8.3   00:46   7.6   0.0   1.2   0.2   6.1   00:06     N
12  11.0  15.4   15:06   7.1   07:46   7.3   0.0   2.4   0.1   6.1   12:51    SW
13  11.2  11.6   23:47  10.8   01:27   6.9   0.0  20.4   0.6  13.3   23:47     W
14  11.6  13.0   19:22  10.8   08:52   6.6   0.0  18.0   5.9  24.5   09:51   WSW
15  12.3  14.4   14:47   8.8   21:06   5.9   0.0   0.0   2.6  19.4   02:06   WSW
16  10.2  16.6   14:26   5.7   06:46   8.0   0.0   0.0   0.1   6.1   13:06     N
17  12.5  16.7   15:07   8.9   23:47   5.8   0.0   0.0   0.5   9.7   11:24   WNW
18  10.2  15.8   12:47   7.0   07:47   8.0   0.0   0.0   0.2   3.6   07:47     W
19  12.2  14.9   13:39  10.6   06:07   6.0   0.0   0.0   0.1   6.1   16:27   WNW
20  12.7  15.8   11:45  11.0   01:47   5.5   0.0   0.0   0.5  11.2   17:47   ENE
21  11.9  13.8   13:34  11.2   20:32   6.3   0.0   0.6   0.6   9.7   13:45    NW
22  11.1  17.7   13:42   7.7   23:08   7.1   0.0   0.3   0.2   6.1   11:11   NNW
23   9.9  16.2   13:22   6.9   07:08   8.2   0.0   0.0   0.3   6.1   13:37    SW
24  10.7  17.3   13:31   5.5   08:08   7.5   0.0   0.0   0.5  11.2   20:12    SW
25  12.8  23.2   12:08   7.7   07:28   6.1   0.6   0.0   0.6   9.7   14:28   ENE
26  13.5  18.6   20:08   8.7   02:08   4.8   0.0   0.0   2.4  25.6   23:48    SW
27  16.3  22.3   13:08  12.0   23:48   2.3   0.2   2.1   5.2  40.3   00:48   ENE
28  13.2  17.8   12:06   8.5   08:08   5.0   0.0   0.0   1.7  29.5   18:25   WSW
29  17.7  21.4   13:21  13.0   03:08   1.1   0.5   0.0   8.9  51.5   09:25     W
30  16.5  20.3   13:26  12.4   08:29   2.0   0.2   0.0   3.9  28.1   05:09   ENE
31  15.9  19.9   13:49  10.3   22:49   2.5   0.1   0.0   6.3  40.3   10:01     W
----------------------------------------------------------------------------------
    12.6  23.2    25     5.5    24   174.9   1.7  65.7   1.6  51.5    29       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.4 on day 13
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration