Kamena Vourla meteo weather
Latitude N 38° 46' 44" Longitude E 22° 47' 25" Elevation 6 m
Dawn: | 06:31 | Sunrise: | 06:59 | Moonrise: | 09:56 |
Dusk: | 17:53 | Sunset: | 17:25 | Moonset: | 18:57 |
Daylight: | 11:21 | Day length: | 10:25 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
Temperature and Humidity | |||
Temperature | 15.8 °C | Dew Point | 12.2 °C |
Windchill | 15.8 °C | Humidity | 79% |
Heat Index | 15.8 °C | Apparent Temperature | 16.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 101.1 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-10-20 08:30 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1010.4 hPa | Steady | 0.1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/11/2024 07:15:01
powered by
Cumulus
v3.0.0 (3050)