Kamena Vourla meteo weather
Latitude N 38° 46' 44" Longitude E 22° 47' 25" Elevation 6 m
Records began on 09 Δεκεμβρίου 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 27.5 °C | at 19:12 on 16 Ιανουαρίου 2024 |
Lowest Temperature | -4.4 °C | at 09:13 on 26 Ιανουαρίου 2022 |
Highest Dew Point | 18.9 °C | at 16:11 on 11 Ιανουαρίου 2024 |
Lowest Dew Point | -12.5 °C | at 11:23 on 27 Ιανουαρίου 2024 |
Highest Apparent Temperature | 28.0 °C | at 19:12 on 16 Ιανουαρίου 2024 |
Lowest Apparent Temperature | -26.8 °C | at 19:30 on 23 Ιανουαρίου 2024 |
Lowest Wind Chill Temperature | -4.4 °C | at 09:13 on 26 Ιανουαρίου 2022 |
Highest Heat Index | 27.1 °C | at 19:12 on 16 Ιανουαρίου 2024 |
Highest Minimum | 18.1 °C | at 19:19 on 18 Ιανουαρίου 2023 |
Lowest Maximum | 4.6 °C | at 00:14 on 24 Ιανουαρίου 2022 |
Highest Humidity | 99 % | at 07:34 on 13 Ιανουαρίου 2020 |
Lowest Humidity | 11 % | at 13:51 on 27 Ιανουαρίου 2024 |
Highest Daily Range | 18.0 °C | on 10 Ιανουαρίου 2020 |
Lowest Daily Range | 0.0 °C | on 03 Ιανουαρίου 2024 |
Rainfall | ||
Highest Rain Rate | 66.6 mm/hr | at 07:51 on 10 Ιανουαρίου 2024 |
Highest Hourly Rainfall | 182.1 mm | at 19:14 on 10 Ιανουαρίου 2020 |
Highest Daily Rainfall | 182.4 mm | on 10 Ιανουαρίου 2020 |
Highest Monthly Rainfall | 206.7 mm | Ιανουάριος 2020 |
Longest Dry Period | 20 days | to 09 Ιανουαρίου 2023 |
Longest Wet Period | 7 days | to 13 Ιανουαρίου 2022 |
Wind | ||
Highest Wind Gust | 51.5 km/h | at 03:17 on 10 Ιανουαρίου 2023 |
Highest Wind Speed Average | 161.6 km/h | at 19:30 on 23 Ιανουαρίου 2024 |
Highest Daily Wind Run | 204.7 km | on 21 Ιανουαρίου 2023 |
Pressure | ||
Lowest Pressure (sl) | 982.0 hPa | at 02:11 on 13 Ιανουαρίου 2024 |
Highest Pressure (sl) | 1042.2 hPa | at 02:16 on 21 Ιανουαρίου 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/11/2024 07:15:01
powered by
Cumulus v3.0.0 (3050)