Kamena Vourla meteo weather
Latitude N 38° 46' 44" Longitude E 22° 47' 25" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 28.0 °C | 13:49 on 01 Νοεμβρίου |
Lowest Temperature | 12.0 °C | 06:49 on 02 Νοεμβρίου |
Highest Dew Point | 14.6 °C | 13:49 on 03 Νοεμβρίου |
Lowest Dew Point | 3.5 °C | 13:09 on 02 Νοεμβρίου |
Highest Apparent Temperature | 27.4 °C | 13:49 on 01 Νοεμβρίου |
Lowest Apparent Temperature | 11.7 °C | 07:29 on 02 Νοεμβρίου |
Lowest Wind Chill Temperature | 12.0 °C | 06:49 on 02 Νοεμβρίου |
Highest Heat Index | 27.0 °C | 13:49 on 01 Νοεμβρίου |
Highest Minimum | 13.2 °C | 01 Νοεμβρίου |
Lowest Maximum | 20.9 °C | 03 Νοεμβρίου |
Highest Humidity | 85 % | 05:09 on 02 Νοεμβρίου |
Lowest Humidity | 22 % | 13:09 on 02 Νοεμβρίου |
Highest Daily Range | 16.0 °C | 02 Νοεμβρίου |
Lowest Daily Range | 8.6 °C | 03 Νοεμβρίου |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:09 on 01 Νοεμβρίου |
Highest Hourly Rainfall | 0.0 mm | 00:09 on 01 Νοεμβρίου |
Highest Daily Rainfall | 0.0 mm | 01 Νοεμβρίου |
Longest Dry Period | 15 days | to 03 Νοεμβρίου |
Longest Wet Period | 0 days | to 01 Νοεμβρίου |
Wind | ||
Highest Wind Gust | 2.5 km/h | 14:29 on 03 Νοεμβρίου |
Highest Wind Speed 10-minute Average | 0.0 km/h | 00:09 on 01 Νοεμβρίου |
Highest Daily Wind Run | 0.0 km | 01 Νοεμβρίου |
Pressure | ||
Lowest Pressure (sl) | 1002.4 hPa | 17:09 on 02 Νοεμβρίου |
Highest Pressure (sl) | 1012.1 hPa | 23:09 on 03 Νοεμβρίου |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/11/2024 07:15:01
powered by
Cumulus v3.0.0 (3050)